Details of Clubs / Committees - 2023
Business Events
Sr.No | Name | Position |
---|---|---|
1 | Dr. Manjari Srivastava | Convener |
2 | Dr. Bharath Supra | Member |
3 | Dr. Jinal Shah | Member |
4 | Ms. Kavita Kadam | Member |
5 | Dr. Archana Gulati | Member |
Sports Committee
Sr.No | Name | Position |
---|---|---|
1 | Prof. Aditya Kasar | Convener |
2 | Mr. Arun Kamath | Member |
3 | Dr. Ishfaq Bhat | Member |
4 | Dr. Veerma Puri | Member |
5 | Prof. Sakshi Indolia | Member |
6 | Mr. Manthan Patil | President (Student) |
7 | Mr. Arnav Sirsu | Vice-President (Student) |
8 | Mr. Devarsh Bafna | Vice-President (Student) |
Cultural Committee
Sr.No | Name | Position |
---|---|---|
1 | Dr. Ruchita Verma | Convener |
2 | Prof. Mani Govil | Member |
3 | Dr. Archana Gulati | Member |
4 | Dr. Mamta Nair | Member |
5 | Prof. Pratiksha Patil | Member |
6 | Mr. Yuvraj Mehrotra | President (Student) |
7 | Mr. Pratham Budhiraja | Vice-President (Student) |
8 | Ms. Lavanya Rajesh Kumbhare | Cultural Secretary (Student) |
9 | Mr. Keshav Bhutra | Treasurer (Student) |
10 | Mr. Marwaan Manzoor | Events Coordinator (Student) |
Music Committee
Sr.No | Name | Position |
---|---|---|
1 | Dr. Suma Gundagola | Convener |
2 | Prof. Reshma Ghorpade | Member |
3 | Prof. Arpita Sarkar | Member |
4 | Prof. Ishita Bhattacharya | Member |
Industry Institute Interface, Placement, CAEC, MDP & Consultancy
Sr.No | Name | Position |
---|---|---|
1 | Ms. Kavita Kadam | Convener |
2 | Dr. Nitin Balwani | Member |
3 | Dr. Ritu Srivastava | Member |
4 | Prof. Anurag Garg | Member |
5 | Dr. Rakhi Raturi | Member |
6 | Dr. Jinal Shah | Member |
4 | Prof. Jignesh Thakkar | Member |
8 | Dr. Suresh Pathare | Member |
9 | Dr. Sagar Sankeshwari | Member |
10 | Prof. Tirtha Dutta Biswas | Member |
11 | Prof. Pranav More | Member |
12 | Prof. Ishita Bhattacharya | Member |
13 | Dr. Keshab Nandy | Advisor |
14 | Ms. Aarti Kundhadia | Member |
15 | Ms. Sangeeta Naikodi | Member |
16 | Ms. Vaishali Raut | Member |
Public Relations, Digital Marketing & Editorial Committee
Sr.No | Name | Position |
---|---|---|
1 | Dr. Shashank Mehra | Convener |
2 | Dr. Krunal Punjani | Member |
3 | Dr. Suresh Pathare | Member |
4 | Dr. Rahul Kanekar | Member |
5 | Prof. Shraddha Umarji | Member |
6 | Prof. Sandip Bankar | Member |
7 | Dr. Deblina Majumder | Member |
8 | Prof. Amani Kanugolu | Member |
9 | Dr. Hemangi Kelkar | Member |
Centre for Social Initiative (CSI), Environmental Social and Governance (ESG)
Sr.No | Name | Position |
---|---|---|
1 | Dr. Aparna Rao | Convener |
2 | Dr. Chandan Adhikari | Advisor |
3 | Dr. Archana Gulati | Member |
4 | Prof. Karishma Chauhan | Member |
5 | Dr. Suma G. | Member |
6 | Prof. Subhasis Pal | Member |
Rotaract Club
Sr.No | Name | Position |
---|---|---|
1 | Dr. Chandan Adhikari | Convener |
2 | Dr. Ranjit Dhunde | Member |
3 | Dr. Atul Thakare | Member |
4 | Prof. Rima Hore | Member |
Library Committee
Sr.No | Name | Position |
---|---|---|
1 | Prof. P. Manikandan | Convener |
2 | Dr. Toral Shah | Member |
3 | Dr. Krunal Punjani | Member |
4 | Dr. Suresh Pathare | Member |
5 | Prof. Prachi Kotia | Member |
6 | Ms. Amruta Kashelkar | Member |
Disciplinary Committee
Sr.No | Name | Position |
---|---|---|
1 | Dr. Chandan Adhikari | Convener |
2 | Dr. Ruchita Verma | Co-Convener |
3 | Dr. Nitin Balwani | Member |
4 | Prof. Manisha Band | Member |
5 | Dr. Mukund Madhav Tripathi | Member |
6 | Prof. Aditya Kasar | Member |
7 | Dr. Ishfaq Khoja | Member |
8 | Dr. Jyoti Verma | Member |
9 | Ms. Anupriya Sharma | Member |
International Linkages
Sr.No | Name | Position |
---|---|---|
1 | Dr. Ritu Srivastava | Convener |
2 | Dr. Aparna Rao | Mentor |
3 | Prof. Shraddha Umarji | Member |
Female Welfare
Sr.No | Name | Position |
---|---|---|
1 | Prof. Mani Govil | Convener |
2 | Dr. Veerma Puri | Member |
3 | Dr. Hemangi Kelkar | Member |
4 | Prof. Variza Negi | Member |
5 | Ms. Anupriya Sharma | Member |
Internal Complaint Committee (ICC)
Sr.No | Name | Position |
---|---|---|
1 | Dr. Ruchita Verma | Convener |
2 | Dr. Manjari Srivastava | Member |
3 | Dr. Ritu Srivastava | Member |
4 | Dr. Jyoti Verma | Member |
5 | Ms. Anupriya Sharma | Member |
6 | Ms. Karuna Garud | Member |
7 | Ms. Muskan Bhatnagar | Student Member |
8 | Ms. Sanjana Dargan | Student Member |
9 | Ms. Aarya Sawant | Student Member |
10 | Ms. Ritika Amaresh | Student Member |
Anti-Ragging Squad
Sr.No | Name | Position |
---|---|---|
1 | Dr. Shubhasheesh Bhattacharya | Convener |
2 | Dr. Ruchita Verma | Co-Convener |
3 | Dr. Nitin Balwani | Member |
4 | Prof. Aditya Kasar | Member |
5 | Dr. Mukund Madhav Tripathi | Member |
6 | Ms. Manisha Band | Member |
7 | Ms. Anupriya Sharma | Member |
Assurance of Learning (AOL)
Sr.No | Name | Position |
---|---|---|
1 | Dr. Ruchita Verma | Mentor |
2 | Dr. Manjari Srivastava | Mentor |
3 | Dr. Preeti Gupta | Mentor |
4 | Dr. Suma Gundugola | Member |
5 | Prof. Ketan Chande | Member |
6 | Prof. Sagar Sankeshwari | Member |
7 | Dr. Ritu Srivastava | Member |
Research & FDP / Conference Committee
Sr.No | Name | Position |
---|---|---|
1 | Dr. Manjari Srivastava | Convener & Chairperson – Research |
2 | Dr. Bharath Supra | Member |
3 | Dr. Mukund Madhav Tripathi | Member |
4 | Dr. Arun P. A. | Member |
5 | Dr. Jinal Shah | Member |
6 | Dr. Preeti Gupta | Member |
Students’ Council (Apex Body
Sr.No | Name | Position |
---|---|---|
1 | Prof. Prashant Barsing | Convener |
2 | Dr. Nitin Balwani | Member |
3 | Dr. Yogesh Jadhav | Member |
4 | Prof. Manisha Band | Member |
5 | Prof. Mani Govil | Member |
6 | Prof. Bimal Kumar Ekka | Member |
7 | Prof. Sagar Sankeshwari | Member |
8 | Prof. Amani Kanugolu | Member |
9 | Mr. Kanishka Chatterjee | President (SBM) |
10 | Mr. Rohit Sarkar | Vice President (SBM) |
11 | Mr. Aryan Tiwari | President (STME) |
12 | Ms. Aarya Sawant | Vice President (STME) |
13 | Ms. Sneha Singh | Vice President (STME) |
14 | Mr. Gautham Ganesan | President (SOC) |
15 | Ms. Soumya Chaturvedi | Vice President (SOC) |
16 | Mr. Atharva Aggarwal | President (SOL) |
17 | Ms. Bhakti Khara | Vice President (SOL) |
18 | Ms. Manushree Shah | President (SOMASA) |
19 | Mr. Nachiket Deshpande | Vice President (SOMASA) |
20 | Ms. Gauri Anvikar | President (SOHM) |
21 | Ms. Aayushi Raut | Vice President (SOHM) |
22 | MMs. Kirat Khandelwal | President (SOS) |
23 | Ms. Mansi Baikade | Vice President (SOS) |
24 | Ms. Harshika Verma | President (SOE) |
25 | Mr. Vamsi Gokaraju | Vice President (SOE) |
SC / ST
Sr.No | Name | Position |
---|---|---|
1 | Prof. Divyang Jadhav | Convener |
2 | Prof. Prashant Barsing | Member |
3 | Prof. Tejaswini Chavan | Member |
4 | Mr. Sainath Magar | Member |
Alumni Committee
Sr.No | Name | Position |
---|---|---|
1 | Ms. Kavita Kadam | Convener |
2 | Prof. Tejaswini Chavan | Member |
3 | Prof. Prashant Barsing | Member |
4 | Prof. Anurag Garg | Member |
5 | Dr. Rakhi Raturi | Member |
Fincorp (Finance Club) – All Finance Faculties
Sr.No | Name | Position |
---|---|---|
1 | Dr. Nitin Balwani | Convener |
2 | Dr. Bharath Supra | Member |
3 | Dr. Veerma Puri | Member |
4 | Prof. Shraddha Umarji | Member |
5 | Prof. Jignesh Thakkar | Member |
6 | Prof. Subhasis Pal | Member |
Marcell (Marketing Club) – All Marketing Faculties
Sr.No | Name | Position |
---|---|---|
1 | Dr. Krunal Punjani | Convener |
2 | Prof Jinal Shah | Member |
3 | Dr. Rakhi Raturi | Member |
4 | Prof. Reshma Ghorpade | Member |
5 | Dr. Ishfaq Bhat | Member |
Opnotch (Operations Club) All Operations Faculties
Sr.No | Name | Position |
---|---|---|
1 | Prof Anurag Garg | Convener |
2 | Prof. Prashant Barsing | Member |
3 | Mr. Abhishek Jena | President |
4 | Mr. Abhishek Upadhyay | Vice President |
Hito (HR Club) All HR Faculties
Sr.No | Name | Position |
---|---|---|
1 | Dr. Manjari Srivastava | Convener |
2 | Dr. Suma Gundugola | Member |
3 | Ms. Kanak Kanchan Srivastava | President (Student) |
4 | Mr. Shivang Mishra | General Secretary (Student) |
Entrepreneurship Cell (E-Cell)
Sr.No | Name | Position |
---|---|---|
1 | Prof. Anurag Garg | Convener |
2 | Prof. Aparna Rao | Member |
3 | Dr. Keshab Nandy | Advisor |
4 | Prof. P. Manikandan | Member |
5 | Dr. Suma Gundagola | Member |
6 | Dr. Yogesh Jadhav | Member |
7 | Ms. Kavita Kadam | Member |
8 | Dr. Toral Shah | Member |
9 | Dr. Ishfaq Bhat | Member |
10 | Prof. Simran Sharma | Member |
11 | Dr. Suresh Pathare | Member |
Engineering Events Committee
Sr.No | Name | Position |
---|---|---|
1 | Prof. Asha Rawat | Convener |
2 | Prof. Aditya Kasar | Member |
3 | Prof. Divyang Jadav | Member |
4 | Dr. Yogesh Jadhav | Member |
5 | Prof. Tejaswini Chavan | Member |
6 | Prof. Variza Negi | Member |
Law Events Committee
Sr.No | Name | Position |
---|---|---|
1 | Prof. Manisha Band | Convener |
2 | Prof. Rima Hore | Member |
3 | Prof. Neha Jain | Member |
4 | Prof. Tirtha Dutta Biswas | Member |
5 | Prof. Chandrarupa Chatterjee | Member |
Analytics Club
Sr.No | Name | Position |
---|---|---|
1 | Dr. Shashank Mehra | Convener |
2 | Dr. Suresh Pathare | Member |
3 | Dr. Monika Sharma | Member |
Canteen Committee
Sr.No | Name | Position |
---|---|---|
1 | Prof. Bimal Kumar Ekka | Convener |
2 | Prof. Karishma Chauhan | Member |
3 | Mr. Sunil Singh | Member |
4 | Mr. Bhagwati Bhat | Member |
5 | Mr. Aryan Tiwari | Student Member (STME) |
6 | Ms. Risha Dixit | Student Member (SOL) |
7 | Mr. Akshit Bakshi | Student Member (SoHM) |
8 | Ms. Christina Chinappa | Student Member (SOS) |
9 | Mr. Pavitr Kochar | Student Member (MBA Tech.) |
10 | Ms. Sanvida Desai | Student Member (SoHM) |
11 | Ms. Astha Darbar | Student Member (SoHM) |
12 | Ms. Stuti Jain | Student Member (SBM) |
Psychology Committee
Sr.No | Name | Position |
---|---|---|
1 | Prof. Arpita Sarkar | Convener |
Arts Committee
Sr.No | Name | Position |
---|---|---|
1 | Dr. Toral Shah | Convener |
2 | Prof. Stuti Ahuja | Member |
NMIMS Navi Mumbai Students Champion the Bottles for Change initiative by Bisleri International
Celebration of Republic Day 2024