Details of Clubs / Committees - 2024
Cultural Committee
S. No. | Name | Position |
---|---|---|
1 | Dr. Mukund Madhav Tripathi | Convener |
2 | Dr. Suma Gundugola | Co-Convener |
3 | Prof. Mani Govil | Member |
4 | Dr. Archana Gulati | Member |
5 | Dr. Mamta Nair | Member |
6 | Prof. Pratiksha Patil | Member |
7 | Prof. Reshma Ghorpade | Member |
8 | Prof. Arpita Sarkar | Member |
9 | Prof. Ishita Bhattacharya | Member |
10 | Dr. Toral Shah | Member |
Sports Committee
S. No. | Name | Position |
---|---|---|
1 | Prof. Aditya Kasar | Convener |
2 | Mr. Arun Kamath | Member |
3 | Dr. Ishfaq Bhat | Member |
4 | Dr. Veerma Puri | Member |
5 | Prof. Divyang Jadav | Member |
6 | Dr. Sakshi Indolia | Member |
Industry Institute Interface, Placement, CAEC, MDP & Consultancy
S. No. | Name | Position |
---|---|---|
1 | Ms. Kavita Kadam | Convener |
2 | Dr. Nitin Balwani | Member |
3 | Dr. Aparna Rao | Member |
4 | Dr. Ritu Srivastava | Member |
5 | Prof. Anurag Garg | Member |
6 | Dr. Rakhi Raturi | Member |
7 | Dr. Jinal Shah | Member |
8 | Prof. Jignesh Thakkar | Member |
9 | Dr. Suresh Pathare | Member |
10 | Prof. Sagar Sankeshwari | Member |
11 | Prof. Tirtha Dutta Biswas | Member |
12 | Dr. Preeti Agarwal | Member |
13 | Prof. Ishita Bhattacharya | Member |
14 | Dr. Keshab Nandy | Advisor |
15 | Ms. Aarti Kundhadia | Member |
16 | Ms. Sangeeta Naikodi | Member |
17 | Ms. Vaishali Raut | Member |
18 | Mr. Sohel Kazi | Member |
Public Relations, Digital Marketing & Editorial Committee
S. No. | Name | Position |
---|---|---|
1 | Dr. Krunal Punjani | Convener |
2 | Dr. Anuradha Shukla | Member |
3 | Dr. Sandip Bankar | Member |
4 | Dr. Ayush Goel | Member |
5 | Prof. Chandan Maheshwari | Member |
6 | Dr. Rahul Kanekar | Member |
7 | Dr. Suresh Pathare | Member |
8 | Dr. Chinmayi Patil | Member |
9 | Dr. Hemangi Kelkar | Member |
Centre for Social Initiative (CSI), Environmental Social and Governance (ESG)
S. No. | Name | Position |
---|---|---|
1 | Dr. Aparna Rao | Convener |
2 | Dr. Archana Gulati | Member |
3 | Prof. Karishma Chauhan | Member |
4 | Dr. Suma Gundugola | Member |
5 | Prof. Subhasis Pal | Member |
Business Events
S. No. | Name | Position |
---|---|---|
1 | Prof. Anurag Garg | Convener |
2 | Dr. Bharath Supra | Member |
3 | Dr. Jinal Shah | Member |
4 | Ms. Kavita Kadam | Member |
5 | Dr. Archana Gulati | Member |
Rotaract Club
S. No. | Name | Position |
1 | Dr. Aparna Rao | Convener |
2 | Dr. Ranjit Dhunde | Member |
3 | Prof. Vidya Nair | Member |
Library Committee
S. No. | Name | Position |
1 | Dr. P. Manikandan | Convener |
2 | Dr. Toral Shah | Member |
3 | Dr. Krunal Punjani | Member |
4 | Dr. Suresh Pathare | Member |
5 | Dr. Anjali Bhute | Member |
6 | Prof. Neha Jain | Member |
7 | Dr. Ishfaq Khoja | Member |
8 | Ms. Amruta Kashelkar | Member |
International Linkages, Association of Commonwealth Universities
S. No. | Name | Position |
1 | Dr. Ritu Srivastava (International Linkages) | Convener |
2 | Dr. Aparna Rao (Member - Association of Commonwealth Universities) | Mentor |
3 | Prof. Ketan Chande (Member - Association of Commonwealth Universities) | Member |
Female Welfare Committee
S. No. | Name | Position |
1 | Prof. Mani Govil | Convener |
2 | Dr. Veerma Puri | Member |
3 | Dr. Hemangi Kelkar | Member |
4 | Prof. Variza Negi | Member |
5 | Ms. Anupriya Sharma | Member |
Assurance of Learning (AOL)
S. No. | Name | Position |
1 | Dr. Shashank Mehra | Convener |
2 | Dr. Nitin Balwani | Member |
3 | Dr. Mukund Madhav Tripathi | Member |
4 | Dr. Preeti Gupta | Mentor |
5 | Dr. Suma Gundugola | Member |
6 | Prof. Ketan Chande | Member |
7 | Prof. Sagar Sankeshwari | Member |
8 | Dr. Ritu Srivastava | Member |
Research & Development (R&D) Cell
Objective: To foster research, innovation and industry-academia collaboration
S. No. |
Name |
Position |
1 |
Dr. Nitin Balwani |
Incharge |
2 |
Dr. Preeti Gupta |
Incharge |
3 |
Dr. Jinal Shah |
Member Secretary |
4 |
Dr. Ishfaq Bhat |
Member |
5 |
Dr. Shailendra Aote |
Member |
6 |
Dr. Ayush Goel |
Member |
7 |
Dr. Rahul Kanekar |
Member |
8 |
Prof. Sagar Sankeshwari |
Member |
9 |
Dr. Amani Kanugolu |
Member |
10 |
Dr. Hemangi Kelkar |
Member |
11 |
Dr. Aparna Rao |
Member |
12 |
Mr. Akash Srivastava |
Member |
Students’ Council (Apex Body)
S. No. |
Name |
Position |
1 |
Prof. Prashant Barsing |
Convener |
2 |
Dr. Nitin Balwani |
Member |
3 |
Prof. Aditya Kasar |
Member |
4 |
Prof. Manisha Band |
Member |
5 |
Prof. Mani Govil |
Member |
6 |
Prof. Bimal Kumar Ekka |
Member |
7 |
Prof. Sagar Sankeshwari |
Member |
8 |
Dr. Amani Kanugolu |
Member |
9 |
Mr. Sahil Shinde |
President (SBM) |
10 |
Ms. Manasi Hajela |
Vice President (SBM) |
11 |
Mr. Lokesh Suryawanshi |
President (STME) |
12 |
Ms. Haripriya Saraf |
Vice President (STME) |
13 |
Ms. Srishti Sur |
President (SOC) |
14 |
Mr. Arjun Ranganathan |
Vice President (SOC) |
15 |
Mr. Advaith Shukla |
President (SOL) |
16 |
Ms. Nazish Falak Sultan |
Vice President (SOL) |
17 |
Mr. Shaurya Saxena |
President (SOMASA) |
18 |
Mr. Vishesh Pahuja |
Vice President (SOMASA) |
19 |
Mr. Paarth Chanana |
President (SOHM) |
20 |
Mr. Akul Vaidya |
Vice President (SOHM) |
21 |
Mr. Kabir Manan Mukul |
President (SOS) |
22 |
Ms. Salooni Kesaria |
Vice President (SOS) |
23 |
Ms. Mannat Ghumman |
President (SOE) |
24 |
Ms. Nandini Desai |
Vice President (SOE) |
Alumni Committee
S. No. |
Name |
Position |
1 |
Ms. Kavita Kadam |
Convener |
2 |
Dr. Preeti Gupta |
Member |
3 |
Prof. Prashant Barsing |
Member |
4 |
Prof. Anurag Garg |
Member |
5 |
Dr. Rakhi Raturi |
Member |
Fincorp (Finance Club) – All Finance Faculties
S. No. |
Name |
Position |
1 |
Dr. Nitin Balwani |
Convener |
2 |
Dr. Bharath Supra |
Member |
3 |
Dr. Veerma Puri |
Member |
4 |
Dr. Anjali Bhute |
Member |
5 |
Prof. Jignesh Thakkar |
Member |
6 |
Prof. Subhasis Pal |
Member |
Marcell (Marketing Club) – All Marketing Faculties
S. No. | Name | Position |
1 | Dr. Krunal Punjani | Convener |
2 | Dr. Jinal Shah | Member |
3 | Dr. Rakhi Raturi | Member |
4 | Prof. Reshma Ghorpade | Member |
5 | Dr. Ishfaq Bhat | Member |
Opnotch (Operations Club) All Operations Faculties
S. No. | Name | Position |
1 | Prof Anurag Garg | Convener |
2 | Prof. Prashant Barsing | Member |
Hito (HR Club) All HR Faculties
S. No. | Name | Position |
1 | Dr. Ritu Srivastava | Convener |
2 | Dr. Suma Gundugola | Member |
Entrepreneurship Cell (E-Cell)
S. No. | Name | Position |
1 | Dr. Aparna Rao | Convener |
2 | Prof. Anurag Garg | Member |
3 | Dr. Keshab Nandy | Advisor |
4 | Dr. P. Manikandan | Member |
5 | Dr. Suma Gundugola | Member |
6 | Ms. Kavita Kadam | Member |
7 | Dr. Toral Shah | Member |
8 | Dr. Ishfaq Bhat | Member |
9 | Prof Vidya Nair | Member |
10 | Dr. Suresh Pathare | Member |
Engineering Events Committee
S. No. | Name | Position |
1 | Prof. Asha Rawat | Convener |
2 | Prof. Aditya Kasar | Member |
3 | Prof. Divyang Jadav | Member |
4 | Prof. Tejaswini Chavan | Member |
5 | Dr. Toral Shah | Member |
6 | Prof. Variza Negi | Member |
7 | Dr. Ranjit Dhunde | Member |
8 | Dr. Sakshi Indolia | Member |
9 | Dr. Preeti Agarwal | Member |
Law Events Committee
S. No. | Name | Position |
1 | Prof. Manisha Band | Convener |
2 | Dr. Keshab Nandy | Advisor |
3 | Prof. Neha Jain | Member |
4 | Prof. Tirtha Dutta Biswas | Member |
5 | Dr. Deblina Majumder | Member |
6 | Prof. Chandrarupa Chatterjee | Member |
7 | Prof Vidya Nair | Member |
8 | Dr. Ayush Goel | Member |
9 | Prof. Chandan Maheshwari | Member |
Gen AI – Club
S. No. | Name | Position |
1 | Dr. Preeti Gupta | Convener |
2 | Dr. Preeti Agarwal | Member |
3 | Dr. Sandip Bankar | Member |
4 | Dr. Sakshi Indolia | Member |
Analytics Club
S. No. | Name | Position |
1 | Dr. Shashank Mehra | Convener |
2 | Dr. Suresh Pathare | Member |
3 | Dr. Mukund Madhav Tripathi | Member |
4 | Dr. Krunal Punjani | Member |
5 | Dr. Archana Gulati | Member |
Psychology Committee
S. No. | Name | Position |
1 | Prof. Arpita Sarkar | Convener |
2 | Prof. Ishita Bhattacharya | Co-Convener |
3 | Dr. Amani Kanugolu | Member |
4 | Dr. Unmana Dutta | Member |
5 | Dr. Chinmay Patil | Member |
Canteen Committee
S. No. | Name | Position |
1 | Prof. Karishma Chauhan | Member |
2 | Prof. Bimal Kumar Ekka | Convener |
3 | Mr. Amey Pawaskar | Admin. Officer |
4 | Mr. Sunil Singh | Member |
5 | Mr. Keshav Poojari | Member |
6 | Mr. Mihir Karkera | Student Member (SBM) |
7 | Mr. Lokesh Suryawanshi | Student Member (STME) |
8 | Mr. Divyansh Jain | Student Member (SOC) |
9 | Mr. Prakhar Giri | Student Member (SOL) |
10 | Mr. Chetanya Panchal | Student Member (SOMASA) |
11 | Mr. Kunal Kokare | Student Member (SOHM) |
12 | Ms. Salooni Kesaria | Student Member (SOS) |
13 | Ms. Mannat Ghumman | Student Member (SOE) |
Maintenance Committee [For issues related to Pests / Insects / AC / Maintenance etc.]
S. No. | Name | Position |
1 | Mr. Vishant Khade | Maintenance Incharge |
2 | Prof. Aditya Kasar (STME) | Convener |
3 | Mr. Amey Pawaskar | Admin. Officer |
4 | Mr. Mihir Karkera | Student Member (SBM) |
5 | Mr. Lokesh Suryawanshi | Student Member (STME) |
6 | Mr. Divyansh Jain | Student Member (SOC) |
7 | Mr. Prakhar Giri | Student Member (SOL) |
8 | Mr. Chetanya Panchal | Student Member (SOMASA) |
9 | Mr. Kunal Kokare | Student Member (SOHM) |
10 | Ms. Salooni Kesaria | Student Member (SOS) |
11 | Ms. Mannat Ghumman | Student Member (SOE) |
Hostel Committee
S. No. | Name | Position |
1 | Prof. Bimal Kumar Ekka | Convener |
2 | Prof. Karishma Chauhan | Member |
3 | Mr. Amey Pawaskar | Admin. Officer |
4 | Mr. Aryaman Chaturvedi | Student Member (Crescent Heights – Boys Hostel) |
5 | Mr. Gaurav Aditya Mishra | Student Member (S. M. Palace – Boys Hostel) |
6 | Ms. Vedica Kapoor | Student Member (Ashtavinayak - Girls Hostel) |
7 | Ms. Ayana Deb | Student Member (Om Sai Savali – Girls Hostel) |
NASHA MUKTA BHARAT ABHIYAN COMMITTEE
Hostel Name- S.M. Palace (Boys Hostel)
S. No. | Name | Position |
1 | Amit Agarwal | Nodal Officer |
2 | Pratik Singh | Warden |
3 | Shubham Singh | Counsellor |
4 | Devansh Verma | Student Representative |
5 | Gaurav Aditya Mishra | Student Representative |
Hostel Name - Cresent Height (Boys Hostel)
S. No. | Name | Position |
1 | Amit Agarwal | Nodal Officer |
2 | Sandeep Mehra | Warden |
3 | Shubham Singh | Counsellor |
4 | Tanmay Chopra | Student Representative |
5 | Garvit Agarwal | Student Representative |
Hostel Name - Om Sai Savali (Girls Hostel)
S. No. | Name | Position |
1 | Amit Agarwal | Nodal Officer |
2 | Suman Pimpalse | Warden |
3 | Shubham Singh | Counsellor |
4 | Monalika Arora | Student Representatives |
5 | Priti Patankar | Student Representatives |
Hostel Name - Asthavinayak (Girls Hostel)
S. No. | Name | Position |
1 | Amit Agarwal | Nodal Officer |
2 | Shweta Kirde | Warden |
3 | Shubham Singh | Counsellor |
4 | Maanvi Tondon | Student Representatives |
5 | Muskan Agarwal | Student Representatives |
EMERGENCY RESPONSE TEAM (ERT)
Sl. No. | Floor | Zone – 1 | Zone – 2 | Zone – 3 |
1 | Ground Floor | Mr. Sunil Mushi (Canteen Manager) | Mr. Kiran Patil (IT Dept.) | Mr. Arun Kamath (Stores) |
2 | 1st Floor | Ms. Amruta K. (Library) | Mr. Akshay Joshi (House Keeping Supervisor) | Mr. Hitesh Gunjal (Course Coordinator) |
3 | 2nd Floor | Mr. Amol Bhagat (Security Officer) | Mr. Vishant Khade (Maintenance Engr.) | Peon |
4 | 3rd Floor | Ms. Sujata Patil (Lab Asst., SBM) | Security | Peon |
STATUTORY COMMITTEES
Anti-Ragging Committee
S. No. | Name | Position |
1 | Dr. Nitin Balwani | Convener |
2 | Dr. Mukund Madhav Tripathi | Co-Convener |
3 | Dr. P. Manikandan | Member |
4 | Dr. Preeti Gupta | Member |
5 | Prof. Manisha Band | Member |
6 | Dr. Ishfaq Khoja | Member |
7 | Dr. Jyoti Verma | Member |
8 | Prof. Arpita Sarkar | Member |
9 | Ms. Anupriya Sharma | Member |
10 | Mr. Rajiv Shejwal (Police Inspector) | Member |
11 | Mr. Subhendu Sur | Parent Representative (Member) |
12 | Ms. Srishti Sur | Student Representative (Member) |
13 | Ms. Bharathy Tahilliani | Founder, Kshamata Foundation & Member |
Anti-Ragging Squad
S. No. | Name | Position |
1 | Dr. Shashank Mehra (SBM) | Convener |
2 | Prof. Prashant Barsing (SBM) | Member |
3 | Dr. Anuradha Shukla (SOC) | Member |
4 | Prof. Aditya Kasar (STME) | Member |
5 | Dr. Arun P. A. (SOL) | Member |
6 | Dr. Rahul Kanekar (SOHM) | Member |
7 | Dr. Suresh Pathare (SOMASA) | Member |
8 | Dr. Hemangi Kelkar (SOE) | Member |
9 | Dr. Chinmayi Patil (SOS) | Member |
SC / ST Committee
S. No. | Name | Position |
1 | Prof. Prashant Barsing | Convener |
2 | Prof. Tejaswini Chavan | Member |
3 | Dr. Rahul Kanekar | Member |
4 | Mr. Ramesh Awale | Member |
Students’ Disciplinary Committee
S. No. | Name | Position |
1 | Dr. Shashank Mehra | Convener |
2 | Prof. Manisha Band | Co-Convener |
3 | Dr. Mukund Madhav Tripathi | Member |
4 | Dr. P. Manikandan | Member |
5 | Dr. Preeti Gupta | Member |
6 | Dr. Ishfaq Khoja | Member |
7 | Dr. Jyoti Verma | Member |
8 | Prof. Arpita Sarkar | Member |
9 | Ms. Anupriya Sharma | Member |
Internal Complaint Committee (ICC) (Women’s Grievance Redressal Cell & Sexual Harassment Committee / Prevention of Sexual Harassment Committee)
S. No. | Name | Position |
1 | Dr. Aparna Rao | Convener |
2 | Prof. Manisha Band | Co-Convener |
3 | Dr. Ritu Srivastava | Member |
4 | Dr. Jyoti Verma | Member |
5 | Ms. Anupriya Sharma | Member |
6 | Ms. Karuna Garud | Member |
7 | Ms. Anupriya Agnihotri | Student Member |
8 | Ms. Manasi Hajela | Student Member |
9 | Ms. Aarya Sawant | Student Member |
10 | Ms. Ritika Amaresh | Student Member |
11 | Ms. Bharathy Tahilliani | Founder, Kshamata Foundation & Member |
12 | Smt. Lathamani | Volunteer, Sri Sathya Sai Sanjeevani Centre Kharghar & Member |
Students’ Grievance Redressal Committee
S. No. | Name | Position |
1 | Dr. Shashank Mehra | Convener |
2 | Dr. Mukund Madhav Tripathi (SOC) | Co-Convener |
3 | Prof. Prashant Barsing (SBM) | Member |
4 | Dr. P. Manikandan (SOHM) | Member |
5 | Prof. Ketan Chande (SOHM) | Member |
6 | Prof. Mani Govil (SOC) | Member |
7 | Dr. Preeti Gupta (STME) | Member |
8 | Prof. Asha Rawat (STME) | Member |
9 | Prof. Manisha Band (SOL) | Member |
10 | Prof. Neha Jain (SOL) | Member |
11 | Dr. Ishfaq Khoja (SOE) | Member |
12 | Dr. Hemangi Kelkar (SOE) | Member |
13 | Dr. Jyoti Verma (SOMASA) | Member |
14 | Dr. Suresh Pathare (SOMASA) | Member |
15 | Prof. Arpita Sarkar (SOS) | Member |
16 | Dr. Amani Kanugolu (SOS) | Member |